LSTC provides a number of dummy/barrier models and related material free of charge to current LS-DYNA licensees. The downloadable packages include the model(s) and, in most cases, documentation. Additional information about LSTC's dummy and barrier models is available under LSTC Models. Older versions of the dummy models can be found in the dummy model area of the LSTC ftp site. Older versions of the barrier models can be found in the barrier model area of the LSTC ftp site.
Barrier Models
Side Impact Barrier Models
| FMVSS 214 Movable Deformable Barrier modeled with shell elements | LSTC.214_SHELL_BARRIER.120203_V3.0.zip |
| FMVSS 214 Movable Deformable Barrier modeled with solid elements | LSTC.214_SOLID_BARRIER.081024_V3.0.zip |
| IIHS Movable Deformable Barrier modeled with shell elements | LSTC.IIHS_SHELL_BARRIER.111111_V2.0.zip |
| IIHS Movable Deformable Barrier modeled with solid elements | LSTC.IIHS_SOLID_BARRIER.111111_V4.0.zip |
| ECE-R95 Movable Deformable Barrier modeled with shell elements. | LSTC.ECER95_SHELL_BARRIER.090625_V2.0.zip |
| Advanced European Movable Deformable Barrier | LSTC.AE-MDB.090821_V1.0.zip |
Frontal Impact Barrier Models
| Offset Deformable Barriers | LSTC.ODB.100224_V2.0.zip |
Bumper Test Barrier Model
| Research Council for Automobile Repairs Bumper Barrier | LSTC.RCAR_BUMPER_BARRIER.100723_V1.1.zip |
Dummy Models
Frontal Impact Dummy Models
| Detailed HYBRID III 50th Percentile | LSTC.NCAC_H3_50TH.120221_BETA.zip |
| Detailed HYBRID III 5th Percentile | LSTC.NCAC_H3_05TH.101230_ALPHA.zip |
| Detailed HYBRID III 95th Percentile Scaled | LSTC.NCAC_H3_95TH_SCALED.120216_ALPHA.zip |
| RigidFE HYBRID III 5th, 50th, and 95th Percentile | LSTC.H3.081030_V1.0.zip |
| Fast HYBRID III 50th Percentile | LSTC.H3_50TH_FAST.111130_V2.0.zip |
| Fast HYBRID III 5th Percentile | LSTC.H3_05TH_FAST.111130_V2.0.zip |
| Fast HYBRID III 50th Percentile Lower Body | LSTC.H3_50TH_LOWER_BODY_FAST.111130_V2.0.zip |
| Fast HYBRID III 5th Percentile Lower Body | LSTC.H3_05TH_LOWER_BODY_FAST.111130_V2.0.zip |
Side Impact Dummy Models
| Detailed SID-IIs D. 5th Percentile | LSTC.SID_IIS_D.090424_V0.150_BETA.zip |
| Detailed ES-2 50th Percentile | LSTC.ES-2.100208_V0.101.BETA.zip |
| Detailed ES-2re 50th Percentile with Rib Extensions | LSTC.ES-2RE.100208_V0.101.BETA.zip |
| USSID | LSTC.USSID.110315_v4.3.zip |
Child Dummy Models
| Detailed Hybrid III 6-year-old | LSTC.H3_6YO.120502_V0.101.BETA.zip |
Other Dummy Models
| Free Motion Headform (FMH) | LSTC.FMH.091201_V2.0.zip |
| HYBRID III 50th Percentile Standing | LSTC.H3_50TH_STANDING.100202_BETA.zip |
| Pedestrian Legforms | LSTC.PEDESTRIAN_LEGFORMS.100813_V2.3.1.zip |
Training and Other Materials
| Learning aid: Vehicle and Hybrid III 50th Percentile Belted Driver | LSTC.LEARNING_AID_VEHICLE _AND_50TH_BELTED_DRIVER.100112_V1.0.zip |
| Learning aid: Vehicle Hitting Standing Dummy | LSTC.LEARNING_AID_CAR_HITTING _STANDING_DUMMY.100105_BETA.zip |
| Course notes: Occupant Safety Modelling | LSTC.OCCUPANT_SAFETY_MODELING_COURSE_NOTES.101221.zip |
| Standard Unit Transformation Files | LSTC.STANDARD_UNIT_TRANSFORMATION_FILES.100729.zip |